New pages
From IPAPI
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 17:42, 1 December 2008 Business Process Analyst (hist) [2,063 bytes] Donsmith (Talk | contribs) (New page: == Business Process Analyst == We need to preface this dis == IPAPI Definition == Business Process Analysis is the systematic breakdown of a process into its relevant [[process diag...)
- 15:16, 9 November 2008 Process Actors (hist) [1,306 bytes] Tschurter (Talk | contribs) (New page: There are many facets of what a process really is that are not included within most approaches to process management. One of the most prominent of these facets is the interaction within a ...)
- 15:48, 26 October 2008 Outside-in Perspective (hist) [198 bytes] Tschurter (Talk | contribs) (New page: == IPAPI Definition == Outside-in Perspective - The act of looking through the “eyes of the customer” at the process, its Intended Outcome and its affects (as experienced by the cust...)
- 15:43, 26 October 2008 Process alignment (hist) [165 bytes] Tschurter (Talk | contribs) (New page: == IPAPI Definition == Process Alignment - The shaping and optimizing of a process to achieve an Intended Outcome efficiently and reliably that delivers on an SCO.)
- 15:15, 26 October 2008 Break Point (hist) [2,302 bytes] Tschurter (Talk | contribs) (New page: Break points are "hand offs" and the internal interactions of people, systems and machines in a process. == IPAPI Definition == Break Points are any transfer of product, work, informatio...)
- 14:47, 26 October 2008 Successful customer outcome (hist) [484 bytes] Tschurter (Talk | contribs) (New page: == Successful Customer Outcomes (SCO) == Successful customer outcomes derive from the quality in management work of Dr. Joseph M. Juran where he defined "quality" as a measure of "fitness...)
- 17:47, 15 October 2008 Process quality (hist) [1,048 bytes] Tschurter (Talk | contribs) (New page: Process quality is a measure of the fitness of use of a process outcome as well as the ability of the process to reliably and predictably produce the ''same'' outcome. == IPAPI Definition...)
- 16:37, 15 October 2008 Process efficiency (hist) [1,225 bytes] Tschurter (Talk | contribs) (New page: Process efficiency is the measure of a process's ability to be performed without activities that are non value-add or unintentional. == IPAPI Definition == Process efficiency - The ratio...)
- 15:20, 15 October 2008 Intended outcome (hist) [1,094 bytes] Tschurter (Talk | contribs) (New page: Intended outcomes are the reason processes exist. So every existing “process” should have an intended outcome that can be clearly identified. == IPAPI Definition == Intended Outc...)
- 14:28, 15 October 2008 Process Optimization (hist) [903 bytes] Tschurter (Talk | contribs) (New page: What is Process Optimization? Process optimization is an activity used to increase the efficiency of a process. An efficient process is one where non value-added work and unintentional wo...)

